2025 Season
Cadets (Grades 7–10)
Statistics
Batting
| # | Player | GP | PA | AB | H | HR | RBI | R | BB | SO | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31 | Yair Tako | 13 | 40 | 31 | 24 | 6 | 23 | 26 | 8 | 0 | 9 | .774 | .825 | 1.581 | 2.406 |
| 4 | Ilan Isakow | 13 | 39 | 25 | 15 | 2 | 16 | 18 | 9 | 4 | 7 | .600 | .744 | 1.040 | 1.784 |
| 4 | Eliad Sternthal | 12 | 38 | 32 | 19 | 0 | 11 | 16 | 5 | 6 | 2 | .594 | .658 | .906 | 1.564 |
| Shlomi Julian | 14 | 40 | 24 | 13 | 1 | 7 | 12 | 13 | 6 | 9 | .542 | .725 | .667 | 1.392 | |
| 13 | Aviv Snider | 11 | 33 | 20 | 9 | 1 | 8 | 19 | 11 | 7 | 10 | .450 | .667 | .650 | 1.317 |
| 24 | Ido Frimerman | 11 | 31 | 29 | 12 | 0 | 6 | 13 | 2 | 9 | 6 | .414 | .452 | .655 | 1.107 |
| 5 | Elisha Kuhr | 13 | 41 | 27 | 11 | 0 | 15 | 17 | 10 | 8 | 9 | .407 | .610 | .593 | 1.202 |
| 7 | Yahli Reemy | 9 | 26 | 17 | 6 | 1 | 9 | 10 | 7 | 7 | 2 | .353 | .577 | .529 | 1.106 |
| Mikey Shmueli-David | 3 | 8 | 6 | 2 | 0 | 1 | 2 | 1 | 4 | 3 | .333 | .500 | .500 | 1.000 | |
| Noam Ofek | 9 | 25 | 15 | 5 | 0 | 6 | 8 | 10 | 7 | 8 | .333 | .600 | .533 | 1.133 | |
| 23 | Ofer Shoshani | 2 | 6 | 4 | 1 | 0 | 0 | 2 | 1 | 0 | 2 | .250 | .500 | .250 | .750 |
| Eshel Kigel | 6 | 16 | 8 | 2 | 0 | 5 | 4 | 6 | 3 | 6 | .250 | .563 | .250 | .813 | |
| Ido Fima | 12 | 30 | 22 | 4 | 0 | 6 | 6 | 8 | 15 | 1 | .182 | .400 | .227 | .627 | |
| Rotem Kigel | 7 | 16 | 13 | 2 | 0 | 1 | 3 | 2 | 9 | 3 | .154 | .267 | .231 | .497 | |
| 3 | Jonathan Shmueli-David | 3 | 7 | 2 | 0 | 0 | 1 | 0 | 5 | 2 | 0 | .000 | .714 | .000 | .714 |
| Daniel Awad Gabai | 1 | 3 | 2 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | .000 | .333 | .000 | .333 | |
| Gabriel | 10 | 25 | 8 | 0 | 0 | 0 | 9 | 17 | 6 | 5 | .000 | .680 | .000 | .680 | |
| Team | 14 | 424 | 285 | 125 | 11 | 115 | 166 | 116 | 95 | 82 | .439 | .619 | .698 | 1.318 |
Pitching
| # | Player | GP | IP | W | L | H | R | ER | BB | SO | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31 | Yair Tako | 7 | 12.0 | 3 | 0 | 8 | 12 | 11 | 17 | 25 | 6.417 | 2.083 |
| 4 | Eliad Sternthal | 9 | 12.2 | 1 | 0 | 13 | 8 | 5 | 12 | 24 | 2.763 | 1.974 |
| 13 | Aviv Snider | 4 | 4.1 | 0 | 0 | 3 | 7 | 6 | 14 | 9 | 9.692 | 3.923 |
| 24 | Ido Frimerman | 7 | 22.1 | 3 | 0 | 11 | 13 | 11 | 16 | 49 | 3.448 | 1.209 |
| 5 | Elisha Kuhr | 6 | 7.0 | 1 | 0 | 8 | 11 | 11 | 13 | 16 | 11.00 | 3.000 |
| 7 | Yahli Reemy | 3 | 4.1 | 0 | 0 | 7 | 10 | 10 | 6 | 8 | 16.15 | 3.000 |
| Eshel Kigel | 4 | 4.1 | 0 | 0 | 2 | 3 | 1 | 2 | 10 | 1.615 | .923 | |
| 3 | Jonathan Shmueli-David | 1 | 0.1 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 21.00 | 6.000 |
| Team | 14 | 67.1 | 8 | 0 | 52 | 65 | 56 | 82 | 142 | 5.822 | 1.990 |
Fielding
| # | Player | TC | PO | A | E | FPCT |
|---|---|---|---|---|---|---|
| 31 | Yair Tako | 13 | 7 | 4 | 2 | .846 |
| 4 | Ilan Isakow | 95 | 85 | 8 | 2 | .979 |
| 4 | Eliad Sternthal | 8 | 5 | 3 | 0 | 1.000 |
| Shlomi Julian | 41 | 32 | 3 | 6 | .854 | |
| 13 | Aviv Snider | 7 | 3 | 2 | 2 | .714 |
| 24 | Ido Frimerman | 3 | 1 | 2 | 0 | 1.000 |
| 5 | Elisha Kuhr | 9 | 4 | 3 | 2 | .778 |
| 7 | Yahli Reemy | 8 | 5 | 2 | 1 | .875 |
| Noam Ofek | 6 | 3 | 2 | 1 | .833 | |
| 23 | Ofer Shoshani | 3 | 1 | 2 | 0 | 1.000 |
| Eshel Kigel | 4 | 4 | 0 | 0 | 1.000 | |
| Ido Fima | 1 | 0 | 0 | 1 | .000 | |
| Rotem Kigel | 4 | 3 | 1 | 0 | 1.000 | |
| Gabriel | 1 | 1 | 0 | 0 | 1.000 | |
| Team | 203 | 154 | 32 | 17 | .916 |
