2026 Season
Cadets (Grades 7–10)
Statistics
Batting
| # | Player | GP | PA | AB | H | HR | RBI | R | BB | SO | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31 | Yair Tako | 10 | 35 | 21 | 16 | 4 | 19 | 25 | 10 | 1 | 12 | .762 | .857 | 1.667 | 2.524 |
| 4 | Ilan Isakow | 13 | 44 | 28 | 16 | 2 | 17 | 18 | 15 | 3 | 10 | .571 | .727 | 1.036 | 1.763 |
| 7 | Yahli Reemy | 11 | 38 | 27 | 15 | 6 | 26 | 20 | 9 | 5 | 10 | .556 | .684 | 1.519 | 2.203 |
| 5 | Shlomi Julian | 10 | 32 | 25 | 13 | 0 | 13 | 6 | 4 | 6 | 7 | .520 | .625 | .720 | 1.345 |
| Sam Blum | 3 | 6 | 2 | 1 | 0 | 1 | 2 | 3 | 1 | 0 | .500 | .833 | .500 | 1.333 | |
| Jon Gothelf | 7 | 18 | 8 | 3 | 0 | 1 | 7 | 9 | 4 | 3 | .375 | .722 | .750 | 1.472 | |
| 27 | Rotem Kigel | 6 | 17 | 12 | 3 | 0 | 2 | 3 | 5 | 6 | 0 | .250 | .471 | .417 | .887 |
| 21 | Peleg Folger | 13 | 45 | 26 | 6 | 0 | 5 | 18 | 17 | 11 | 3 | .231 | .556 | .269 | .825 |
| 8 | Noam Ofek | 5 | 17 | 13 | 3 | 1 | 4 | 4 | 4 | 6 | 3 | .231 | .412 | .462 | .873 |
| 22 | Gabriel Shabot | 11 | 33 | 22 | 5 | 0 | 7 | 5 | 10 | 15 | 3 | .227 | .485 | .364 | .848 |
| 10 | Aviv Laniado | 6 | 16 | 14 | 3 | 0 | 2 | 1 | 2 | 10 | 0 | .214 | .313 | .214 | .527 |
| 12 | Ido Fima | 9 | 26 | 21 | 4 | 0 | 5 | 6 | 3 | 11 | 1 | .190 | .346 | .238 | .584 |
| Rotem Gofer | 2 | 6 | 6 | 1 | 0 | 2 | 2 | 0 | 1 | 0 | .167 | .167 | .167 | .333 | |
| Yoav Nachmani | 10 | 26 | 14 | 2 | 0 | 3 | 10 | 9 | 11 | 3 | .143 | .538 | .286 | .824 | |
| 7 | Jonathan Shmueli-David | 9 | 28 | 13 | 1 | 1 | 4 | 15 | 15 | 10 | 9 | .077 | .571 | .308 | .879 |
| Noam Elyakim | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .000 | .000 | .000 | |
| Daniel Awad Gabai | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | .000 | .500 | .000 | .500 | |
| Tzachi | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | .000 | .500 | .000 | .500 | |
| Matar | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 | |
| Idan | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | .000 | .500 | .000 | .500 | |
| Team | 13 | 403 | 263 | 92 | 14 | 111 | 143 | 120 | 109 | 65 | .350 | .576 | .658 | 1.233 |
Pitching
| # | Player | GP | IP | W | L | H | R | ER | BB | SO | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31 | Yair Tako | 5 | 8.2 | 1 | 0 | 2 | 3 | 2 | 8 | 21 | 1.615 | 1.154 |
| 4 | Ilan Isakow | 6 | 9.1 | 1 | 1 | 7 | 9 | 5 | 15 | 20 | 3.750 | 2.357 |
| 7 | Yahli Reemy | 6 | 16.1 | 3 | 0 | 16 | 12 | 10 | 13 | 31 | 4.286 | 1.776 |
| 5 | Shlomi Julian | 3 | 2.2 | 1 | 0 | 3 | 12 | 11 | 15 | 3 | 28.88 | 6.750 |
| 21 | Peleg Folger | 6 | 9.1 | 0 | 0 | 6 | 13 | 13 | 19 | 7 | 9.750 | 2.679 |
| 10 | Aviv Laniado | 2 | 6.0 | 0 | 0 | 2 | 3 | 1 | 7 | 7 | 1.167 | 1.500 |
| Rotem Gofer | 1 | 0.2 | 0 | 0 | 1 | 1 | 0 | 2 | 1 | .000 | 4.500 | |
| 7 | Jonathan Shmueli-David | 5 | 10.2 | 2 | 0 | 6 | 8 | 0 | 10 | 26 | .000 | 1.500 |
| Yakov Weiss | 1 | 2.0 | 0 | 0 | 2 | 1 | 1 | 3 | 1 | 3.500 | 2.500 | |
| Team | 13 | 65.2 | 8 | 1 | 45 | 62 | 43 | 92 | 117 | 4.584 | 2.086 |
Fielding
| # | Player | TC | PO | A | E | FPCT |
|---|---|---|---|---|---|---|
| 31 | Yair Tako | 19 | 11 | 5 | 3 | .842 |
| 4 | Ilan Isakow | 78 | 67 | 8 | 3 | .962 |
| 7 | Yahli Reemy | 15 | 9 | 6 | 0 | 1.000 |
| 5 | Shlomi Julian | 49 | 42 | 3 | 4 | .918 |
| Jon Gothelf | 1 | 0 | 0 | 1 | .000 | |
| 27 | Rotem Kigel | 3 | 2 | 0 | 1 | .667 |
| 21 | Peleg Folger | 23 | 17 | 6 | 0 | 1.000 |
| 8 | Noam Ofek | 8 | 7 | 1 | 0 | 1.000 |
| 22 | Gabriel Shabot | 7 | 6 | 0 | 1 | .857 |
| 10 | Aviv Laniado | 11 | 10 | 0 | 1 | .909 |
| 12 | Ido Fima | 3 | 1 | 0 | 2 | .333 |
| Rotem Gofer | 1 | 1 | 0 | 0 | 1.000 | |
| Yoav Nachmani | 4 | 2 | 0 | 2 | .500 | |
| 7 | Jonathan Shmueli-David | 10 | 5 | 5 | 0 | 1.000 |
| Tzachi | 2 | 2 | 0 | 0 | 1.000 | |
| Yakov Weiss | 3 | 0 | 3 | 0 | 1.000 | |
| Team | 237 | 182 | 37 | 18 | .924 |
